List of Tamil Actors Date of Birth
Ajith Kumar Birth Date | 1st May 1971 |
Arjun Sarja Birth Date | 15th August 1964 |
Arya Birth Date | 11th December 1980 |
Bala Birth Date | 11th July 1966 |
Dhanush Birth Date | 25th February 1982 |
Jayam Ravi Birth Date | 10th September 1980 |
Kamal Hassan Birth Date | 7th November 1954 |
karthik Birth Date | 13th September 1960 |
R Madhavan Birth Date | 1st June 1970 |
Prithviraj Birth Date | 16th October 1983 |
Rajnikanth Birth Date | 12th December 1950 |
Siddharth Narayan Birth Date | 17th April 1979 |
Simbu Birth Date | 3rd February 1983 |
Srikanth Birth Date | 28th February 1979 |
Surya Sivakumar Birth Date | 23rd July 1975 |
Uday Kiran Birth Date | 26th June 1980 |
Vijay Birth Date | 22nd June 1974 |
Vikram Birth Date | 17th April 1966 |
The information here published maynot be 100 % accurate, we did our best efforts to make it more trustworthy. Please feel free to share information if you belive that the information you have is more accurate than the information we published. Share your information through the comments. Your help will be greatly appreciated. Thank you..
All the data published on this page are derived from actors official websites, fan websites of actors, social network profiles, forums and other reliable sources.
List of Tamil Actors height
Ajith Kumar height. | 5 ft11 in / 180.34 cms |
Arjun Sarja height | 5 ft11 in / 180.34 cms |
Arya height | 5 ft 9 in / 175.26 cms |
Bala height | 5 ft 8 in / 172.72 cms |
Dhanush height | 5 ft 7 in / 170.18 cms |
Jayam Ravi height. | 5 ft 11 in / 180.34 cms |
Kamal Hassan height | 5 ft 6 in / 167.6 cm |
Karthik height | 5 ft 8.5 in / 173.99 cms |
Madhavan height | 5 ft 9 in / 175.26 cms |
Prakash Raj height | 5 ft 7.5 in / 171.45 cms |
Prithviraj height | 5 ft 8 in / 172.72 cms |
Rajnikanth height. | 5 ft 7.5 in / 171.45 cms |
Siddharth Narayan height | 5 ft 10 in / 177.80 cms |
Simbu height | 5 ft 7.5 in / 171.45 cms |
Srikanth height | 5 ft 10 in / 177.80 cms |
Suman height | 6 ft 1 in / 185.42 cms |
Surya Sivakumar height | 5 ft 6 in / 167.6 cm |
Uday Kiran height | 5 ft 11 in / 180.34 cms |
Vijay height. | 5 ft 11 in / 180.34 cms |
Vikram height | 5 ft 8.5 in / 173.99 cms |
Vinay height | 6 ft 2 in / 187.96 cms |
Note: Hello everybody. I know everyone can’t give same opinion about the heights. Even the actors don’t reveal the truth. I made regular observations and also read all your comments and made some changes wherever needed. If you know the exact height kindly let me know. I will make due changes if needed.
We did our best efforts to make the information more trustworthy. We did a lot of research for available update, for few stars we even found conflicting data..!! Please feel free to share information if you believe that the information you have is more accurate than the information we published. Share your information through the comments. Your help will be greatly appreciated.
All the data published on this page are derived from actors official websites, fan websites of actors, social network profiles, forums and other reliable sources. It also includes the estimates of people encountered them in real life.Thanking you.
For Any Kind of Computer and Laptop Service Contact S Tech Solutions
*Hardware and Software Installation
*Assembleing and Upgradation
*Virus Removal
*Computers, Peripherals
*Desktop Board Maintenance and Service
*Laptop Service
------------Contact Details-------------
For Technical Support Chatting and Any Doubt about Computer and OS - Contact