Asin Birth Date | 26th October 1985 |
Bhavana Birth Date | 6th June 1986 |
Devayani Birth Date | 22nd June 1973 |
Gopika Birth Date | 8th Nov 1984 |
Jyothika Birth Date | 18th October 1978 |
Kiran Rathod Birth Date | 11th January 1981 |
Kushboo Birth Date | 19th September 1970 |
Laila Birth Date | 24th October 1980 |
Lakshmi Rai Birth Date | 5th May 1981 |
Malavika Birth Date | 19th July 1979 |
Meena Birth Date | 16th September 1979 |
Mumtaz Birth Date | 31st July 1946 |
Namitha Birth Date | 10th May 1981 |
Nayantara Birth Date | 8th November 1984 |
Pooja Birth Date | 25th June 1981 |
Rambha Birth Date | 5th June 1976 |
Sada / Sadha Birth Date | 17th February 1984 |
Sandhya Birth Date | 27th september 1989 |
Shalini Birth Date | 20th November 1980 |
Shriya / Shreya Birth Date | 11th September 1982 |
Simran Birth Date | 4th April 1976 |
Sneha Birth Date | 12th October 1981 |
Soundarya Birth Date | 17th July 1971 |
Trisha Birth Date | 4th May 1983 |
The information here published maynot be 100 % accurate, we did our best efforts to make it more trustworthy. Please feel free to share information if you believe that the information you have is more accurate than the information we published. Share your information through the comments. Your help will be greatly appreciated. Thank you..
All the data published on this page are derived from actresses official websites, fan websites of actresses, social network profiles, forums and other reliable sources.
Asin height | 5 ft 4 in / 162.56 cms |
Bhavana height | 5 ft 3 in / 160.02 cms |
Bhuvaneswari height | 5 ft 6 in / 167.64 cms |
Devayani height | 5 ft 4 in / 162.56 cms |
Gopika height | 5 ft 3 in / 160.02 cms |
Jyothika height | 5 ft 4 in / 162.56 cms |
Kiran height | 5 ft 3 in / 160.02 cms |
Kushboo height | 5 ft 4 in / 162.56 cms |
Laila height | 5 ft 4.5 in / 163.83 cms |
Lakshmi Rai height | 5 ft 8 in / 172.72 cms |
Malavika height | 5 ft 5 in / 165.10 cms |
Meena height | 5 ft 6 in / 167.64 cms |
Mumtaz height | 5 ft 3 in / 160.02 cms |
Namitha height | 5 ft 9 in / 175.26 cms |
Nayantara height | 5 ft 4 in / 162.56 cms |
Padmapriya height | 5 ft 5 in / 165.10 cms |
Pooja height | 5 ft 3.5 in / 161.29 cms |
Radhika height | 5 ft 3.5 in / 161.29 cms |
Rambha height | 5 ft 5 in / 165.10 cms |
Roja height | 5 ft 7 in / 170.18 cms |
Sada height | 5 ft 5 in / 165.10 cms |
Sandhya height | 5 ft 3 in / 160.02 cms |
Sangeetha height | 5 ft 6 in / 167.64 cms |
Shalini height | 5 ft 6 in / 167.64 cms |
Shriya / Shreya height | 5 ft 4.5 in / 163.83 cms |
Simran height | 5 ft 6 in / 167.64 cms |
Sneha height | 5 ft 4.5 in / 163.83 cms |
Soundarya height | 5 ft 5 in / 165.10 cms |
Trisha height | 5 ft 8 in / 172.72 cms |
Note: Hello everybody. I know everyone can’t give same opinion about the heights. Even the actors don’t reveal the truth. I made regular observations and also read all your comments and made some changes wherever needed. If you know the exact height kindly let me know. I will make due changes if needed.
We did our best efforts to make the information more trustworthy. We did a lot of research for available update, for few stars we even found conflicting data..!! Please feel free to share information if you believe that the information you have is more accurate than the information we published. Share your information through the comments. Your help will be greatly appreciated.
All the data published on this page are derived from actors official websites, fan websites of actors, social network profiles, forums and other reliable sources. It also includes the estimates of people encountered them in real life.Thanking you.For Any Kind of Computer and Laptop Service Contact S Tech Solutions
*Hardware and Software Installation
*Assembleing and Upgradation
*Virus Removal
*Computers, Peripherals
*Desktop Board Maintenance and Service
*Laptop Service
------------Contact Details-------------
For Technical Support Chatting and Any Doubt about Computer and OS - Contact
No comments:
Post a Comment